Final published version
Research output: Contribution in Book/Report/Proceedings - With ISBN/ISSN › Conference contribution/Paper › peer-review
Publication date | 28/03/2023 |
---|---|
Host publication | Proceedings - 24th IEEE International Conference on High Performance Computing and Communications, 8th IEEE International Conference on Data Science and Systems, 20th IEEE International Conference on Smart City and 8th IEEE International Conference on Dependability in Sensor, Cloud and Big Data Systems and Application, HPCC/DSS/SmartCity/DependSys 2022 |
Publisher | IEEE |
Pages | 1165-1172 |
Number of pages | 8 |
ISBN (electronic) | 9798350319934 |
<mark>Original language</mark> | English |
Event | 24th IEEE International Conference on High Performance Computing and Communications, 8th IEEE International Conference on Data Science and Systems, 20th IEEE International Conference on Smart City and 8th IEEE International Conference on Dependability in Sensor, Cloud and Big Data Systems and Application, HPCC/DSS/SmartCity/DependSys 2022 - Chengdu, China Duration: 18/12/2022 → 20/12/2022 |
Conference | 24th IEEE International Conference on High Performance Computing and Communications, 8th IEEE International Conference on Data Science and Systems, 20th IEEE International Conference on Smart City and 8th IEEE International Conference on Dependability in Sensor, Cloud and Big Data Systems and Application, HPCC/DSS/SmartCity/DependSys 2022 |
---|---|
Country/Territory | China |
City | Chengdu |
Period | 18/12/22 → 20/12/22 |
Conference | 24th IEEE International Conference on High Performance Computing and Communications, 8th IEEE International Conference on Data Science and Systems, 20th IEEE International Conference on Smart City and 8th IEEE International Conference on Dependability in Sensor, Cloud and Big Data Systems and Application, HPCC/DSS/SmartCity/DependSys 2022 |
---|---|
Country/Territory | China |
City | Chengdu |
Period | 18/12/22 → 20/12/22 |
The vast range of cloud service offerings can easily overwhelm users and cause them to select ones that are unsuitable for their needs. As such, the literature has a number of proposals to predict application performance based on a history of executing a certain application or benchmark. However, this requires significant cost to pre-run the application on different service levels before identifying the most suitable one. We propose a machine learning model that enables a cloud user to select the optimal cloud service based on real-time execution without the need to do an exhaustive search. We develop and test this model using a popular benchmark suite on Microsoft Azure, a leading cloud provider. The key insight of this work is that fluctuations in rather than the absolute amount of utilization levels of CPU and memory can be strongly indicative of how well an application is executing.